Bio
| Metric | Wright | Ferguson | Δ Wright − Ferguson |
|---|---|---|---|
| Height | 6'5" | 6'5" | 0 |
| Weight | 254 lb | 247 lb | +7(+3%) |
| Age | 27 | 23 | +4(+15%) |
| Draft | 2021 R? #? | 2025 R2 #14 | — |
| College | Notre Dame | Oregon | — |
| Rookie yr | 2021 | 2025 | -4(-0%) |
Latest Season (2025)
| Metric | Wright | Ferguson | Δ Wright − Ferguson |
|---|---|---|---|
| Games | 8 | 11 | -3(-27%) |
| Targets | 22 | 25 | -3(-12%) |
| Rec | 14 | 11 | +3(+21%) |
| Rec Yds | 108 | 231 | -123(-53%) |
| Y/R | 7.7 | 21.0 | -13.3(-63%) |
| Rec TD | 2 | 3 | -1(-33%) |
| Rec EPA | -1.9 | 7.4 | -9.3(-126%) |
Career Totals (REG)
| Metric | Wright | Ferguson | Δ Wright − Ferguson |
|---|---|---|---|
| Games | 50 | 11 | +39(+78%) |
| Targets | 93 | 25 | +68(+73%) |
| Rec | 70 | 11 | +59(+84%) |
| Rec Yds | 632 | 231 | +401(+63%) |
| Y/R | 9.0 | 21.0 | -12(-57%) |
| Rec TD | 11 | 3 | +8(+73%) |
| Rec EPA | — | — | — |