Bio
| Metric | Boyd | Brown | Δ Boyd − Brown |
|---|---|---|---|
| Height | 6'2" | 6'0" | +2(+3%) |
| Weight | 203 lb | 195 lb | +8(+4%) |
| Age | 31 | 26 | +5(+16%) |
| Draft | 2016 R2 #24 | 2021 R3 #18 | — |
| College | Pittsburgh | North Carolina | — |
| Rookie yr | 2016 | 2021 | -5(-0%) |
Latest Season (2024)
| Metric | Boyd | Brown | Δ Boyd − Brown |
|---|---|---|---|
| Games | 15 | 11 | +4(+27%) |
| Targets | 57 | 37 | +20(+35%) |
| Rec | 39 | 20 | +19(+49%) |
| Rec Yds | 390 | 227 | +163(+42%) |
| Y/R | 10.0 | 11.4 | -1.4(-12%) |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | 2.9 | -2.1 | +5.0(+172%) |
Career Totals (REG)
| Metric | Boyd | Brown | Δ Boyd − Brown |
|---|---|---|---|
| Games | 135 | 61 | +74(+55%) |
| Targets | 810 | 139 | +671(+83%) |
| Rec | 552 | 79 | +473(+86%) |
| Rec Yds | 6,390 | 1,011 | +5,379(+84%) |
| Y/R | 11.6 | 12.8 | -1.2(-9%) |
| Rec TD | 31 | 5 | +26(+84%) |
| Rec EPA | — | — | — |