Bio
| Metric | Boyd | Austin | Δ Boyd − Austin |
|---|---|---|---|
| Height | 6'2" | 6'2" | 0 |
| Weight | 203 lb | 200 lb | +3(+1%) |
| Age | 31 | 26 | +5(+16%) |
| Draft | 2016 R2 #24 | 2022 R? #? | — |
| College | Pittsburgh | Notre Dame | — |
| Rookie yr | 2016 | 2022 | -6(-0%) |
Latest Season (2024)
| Metric | Boyd | Austin | Δ Boyd − Austin |
|---|---|---|---|
| Games | 15 | 5 | +10(+67%) |
| Targets | 57 | 23 | +34(+60%) |
| Rec | 39 | 13 | +26(+67%) |
| Rec Yds | 390 | 140 | +250(+64%) |
| Y/R | 10.0 | 10.8 | -0.8(-7%) |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | 2.9 | 0.3 | +2.5(+88%) |
Career Totals (REG)
| Metric | Boyd | Austin | Δ Boyd − Austin |
|---|---|---|---|
| Games | 135 | 13 | +122(+90%) |
| Targets | 810 | 45 | +765(+94%) |
| Rec | 552 | 24 | +528(+96%) |
| Rec Yds | 6,390 | 291 | +6,099(+95%) |
| Y/R | 11.6 | 12.1 | -0.5(-4%) |
| Rec TD | 31 | 1 | +30(+97%) |
| Rec EPA | — | — | — |