Bio
| Metric | Boyd | Bourne | Δ Boyd − Bourne |
|---|---|---|---|
| Height | 6'2" | 6'1" | +1(+1%) |
| Weight | 203 lb | 205 lb | -2(-1%) |
| Age | 31 | 30 | +1(+3%) |
| Draft | 2016 R2 #24 | 2017 R? #? | — |
| College | Pittsburgh | Eastern Washington | — |
| Rookie yr | 2016 | 2017 | -1(-0%) |
Latest Season (2024)
| Metric | Boyd | Bourne | Δ Boyd − Bourne |
|---|---|---|---|
| Games | 15 | 14 | +1(+7%) |
| Targets | 57 | 53 | +4(+7%) |
| Rec | 39 | 37 | +2(+5%) |
| Rec Yds | 390 | 551 | -161(-29%) |
| Y/R | 10.0 | 14.9 | -4.9(-33%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 2.9 | 20.6 | -17.7(-86%) |
Career Totals (REG)
| Metric | Boyd | Bourne | Δ Boyd − Bourne |
|---|---|---|---|
| Games | 135 | 124 | +11(+8%) |
| Targets | 810 | 483 | +327(+40%) |
| Rec | 552 | 329 | +223(+40%) |
| Rec Yds | 6,390 | 4,265 | +2,125(+33%) |
| Y/R | 11.6 | 13.0 | -1.4(-11%) |
| Rec TD | 31 | 22 | +9(+29%) |
| Rec EPA | — | — | — |