Bio
| Metric | Johnson | Chestnut | Δ Johnson − Chestnut |
|---|---|---|---|
| Height | 5'10" | 5'11" | -1(-1%) |
| Weight | 208 lb | 228 lb | -20(-9%) |
| Age | 30 | 25 | +5(+17%) |
| Draft | 2019 R? #? | 2022 R? #? | — |
| College | South Florida | Sacred Heart University | — |
| Rookie yr | 2019 | 2022 | -3(-0%) |
Latest Season (2025)
| Metric | Johnson | Chestnut | Δ Johnson − Chestnut |
|---|---|---|---|
| Games | 1 | 16 | -15(-94%) |
| Carries | — | 11 | — |
| Rush Yds | — | 40 | — |
| Y/A | — | 3.6 | — |
| Rush TD | — | 0 | — |
| Rec | — | 0 | — |
| Rec Yds | — | 0 | — |
Career Totals (REG)
| Metric | Johnson | Chestnut | Δ Johnson − Chestnut |
|---|---|---|---|
| Games | 80 | 35 | +45(+56%) |
| Carries | 228 | 42 | +186(+82%) |
| Rush Yds | 1,014 | 154 | +860(+85%) |
| Y/A | 4.4 | 3.7 | +0.7(+16%) |
| Rush TD | 3 | 0 | +3(+100%) |
| Rec | 53 | 5 | +48(+91%) |
| Rec Yds | 465 | 52 | +413(+89%) |