Bio
| Metric | Ojabo | Tufele | Δ Ojabo − Tufele |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 252 lb | 305 lb | -53(-17%) |
| Age | 26 | 26 | 0 |
| Draft | 2022 R2 #13 | 2021 R4 #1 | — |
| College | Michigan | USC | — |
| Rookie yr | 2022 | 2021 | +1(+0%) |
Latest Season (2025)
| Metric | Ojabo | Tufele | Δ Ojabo − Tufele |
|---|---|---|---|
| Games | 12 | 9 | +3(+25%) |
Career Totals (REG)
| Metric | Ojabo | Tufele | Δ Ojabo − Tufele |
|---|---|---|---|
| Games | 25 | 33 | -8(-24%) |