Bio
| Metric | Barkley | Brissett | Δ Barkley − Brissett |
|---|---|---|---|
| Height | 6'2" | 6'4" | -2(-3%) |
| Weight | 227 lb | 235 lb | -8(-3%) |
| Age | 35 | 33 | +2(+6%) |
| Draft | 2013 R4 #1 | 2016 R3 #28 | — |
| College | USC | North Carolina State | — |
| Rookie yr | 2013 | 2016 | -3(-0%) |
Latest Season (2023)
| Metric | Barkley | Brissett | Δ Barkley − Brissett |
|---|---|---|---|
| Games | 1 | 14 | -13(-93%) |
| Pass Yds | 0 | 3,366 | -3,366(-100%) |
| Pass TD | 0 | 23 | -23(-100%) |
| INT | 0 | 8 | -8(-100%) |
| Cmp% | — | 64.9% | — |
| Pass EPA | — | -3.2 | — |
| Rush Yds | -3 | 168 | -171(-102%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Barkley | Brissett | Δ Barkley − Brissett |
|---|---|---|---|
| Games | 19 | 96 | -77(-80%) |
| Pass Yds | 2,699 | 14,766 | -12,067(-82%) |
| Pass TD | 11 | 76 | -65(-86%) |
| INT | 22 | 32 | -10(-31%) |
| Cmp% | 58.4% | 61.9% | -3.5(-6%) |
| Pass EPA | — | — | — |
| Rush Yds | -15 | 1,145 | -1,160(-101%) |
| Rush TD | 0 | 16 | -16(-100%) |