Bio
| Metric | Greenlaw | Carter | Δ Greenlaw − Carter |
|---|---|---|---|
| Height | 6'0" | 6'0" | 0 |
| Weight | 230 lb | 231 lb | -1(-0%) |
| Age | 29 | 23 | +6(+21%) |
| Draft | 2019 R5 #10 | 2025 R4 #17 | — |
| College | Arkansas | Clemson | — |
| Rookie yr | 2019 | 2025 | -6(-0%) |
Latest Season (2025)
| Metric | Greenlaw | Carter | Δ Greenlaw − Carter |
|---|---|---|---|
| Games | 8 | 16 | -8(-50%) |
Career Totals (REG)
| Metric | Greenlaw | Carter | Δ Greenlaw − Carter |
|---|---|---|---|
| Games | 72 | 16 | +56(+78%) |