Bio
| Metric | Carrier | Carter | Δ Carrier − Carter |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 240 lb | 248 lb | -8(-3%) |
| Age | 35 | 30 | +5(+14%) |
| Draft | 2012 R? #? | 2017 R? #? | — |
| College | Beloit | Nebraska | — |
| Rookie yr | 2012 | 2017 | -5(-0%) |
Latest Season (2021)
| Metric | Carrier | Carter | Δ Carrier − Carter |
|---|---|---|---|
| Games | 2 | 1 | +1(+50%) |
| Targets | 2 | — | — |
| Rec | 2 | — | — |
| Rec Yds | 13 | — | — |
| Y/R | 6.5 | — | — |
| Rec TD | 0 | — | — |
| Rec EPA | 0.8 | — | — |
Career Totals (REG)
| Metric | Carrier | Carter | Δ Carrier − Carter |
|---|---|---|---|
| Games | 60 | 35 | +25(+42%) |
| Targets | 83 | 13 | +70(+84%) |
| Rec | 59 | 9 | +50(+85%) |
| Rec Yds | 529 | 82 | +447(+84%) |
| Y/R | 9.0 | 9.1 | -0.1(-1%) |
| Rec TD | 3 | 1 | +2(+67%) |
| Rec EPA | — | — | — |