Bio
| Metric | Wilcox | Deguara | Δ Wilcox − Deguara |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 250 lb | 240 lb | +10(+4%) |
| Age | 29 | 29 | 0 |
| Draft | 2020 R? #? | 2020 R3 #30 | — |
| College | South Florida | Cincinnati | — |
| Rookie yr | 2020 | 2020 | 0 |
Latest Season (2024)
| Metric | Wilcox | Deguara | Δ Wilcox − Deguara |
|---|---|---|---|
| Games | 2 | 7 | -5(-71%) |
| Targets | — | 5 | — |
| Rec | — | 3 | — |
| Rec Yds | — | 21 | — |
| Y/R | — | 7.0 | — |
| Rec TD | — | 1 | — |
| Rec EPA | — | 1.4 | — |
Career Totals (REG)
| Metric | Wilcox | Deguara | Δ Wilcox − Deguara |
|---|---|---|---|
| Games | 27 | 47 | -20(-43%) |
| Targets | 35 | 66 | -31(-47%) |
| Rec | 29 | 53 | -24(-45%) |
| Rec Yds | 211 | 471 | -260(-55%) |
| Y/R | 7.3 | 8.9 | -1.6(-18%) |
| Rec TD | 1 | 3 | -2(-67%) |
| Rec EPA | — | — | — |