Bio
| Metric | Andrews | Fant | Δ Andrews − Fant |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 250 lb | 249 lb | +1(+0%) |
| Age | 30 | 28 | +2(+7%) |
| Draft | 2018 R3 #22 | 2019 R1 #20 | — |
| College | Oklahoma | Iowa | — |
| Rookie yr | 2018 | 2019 | -1(-0%) |
Latest Season (2025)
| Metric | Andrews | Fant | Δ Andrews − Fant |
|---|---|---|---|
| Games | 17 | 13 | +4(+24%) |
| Targets | 70 | 41 | +29(+41%) |
| Rec | 48 | 34 | +14(+29%) |
| Rec Yds | 422 | 288 | +134(+32%) |
| Y/R | 8.8 | 8.5 | +0.3(+3%) |
| Rec TD | 5 | 3 | +2(+40%) |
| Rec EPA | 1.6 | -11.8 | +13.3(+113%) |
Career Totals (REG)
| Metric | Andrews | Fant | Δ Andrews − Fant |
|---|---|---|---|
| Games | 121 | 105 | +16(+13%) |
| Targets | 702 | 460 | +242(+34%) |
| Rec | 484 | 334 | +150(+31%) |
| Rec Yds | 5,952 | 3,593 | +2,359(+40%) |
| Y/R | 12.3 | 10.8 | +1.5(+12%) |
| Rec TD | 56 | 18 | +38(+68%) |
| Rec EPA | — | — | — |