Bio
| Metric | Mullens | Cousins | Δ Mullens − Cousins |
|---|---|---|---|
| Height | 6'0" | 6'3" | -3(-4%) |
| Weight | 210 lb | 205 lb | +5(+2%) |
| Age | 31 | 37 | -6(-16%) |
| Draft | 2017 R? #? | 2012 R4 #7 | — |
| College | Southern Miss | Michigan State | — |
| Rookie yr | 2017 | 2012 | +5(+0%) |
Latest Season (2025)
| Metric | Mullens | Cousins | Δ Mullens − Cousins |
|---|---|---|---|
| Games | 4 | 10 | -6(-60%) |
| Pass Yds | 19 | 1,721 | -1,702(-99%) |
| Pass TD | 0 | 10 | -10(-100%) |
| INT | 0 | 5 | -5(-100%) |
| Cmp% | 100% | 61.7% | +38.3(+38%) |
| Pass EPA | 2.9 | -0.9 | +3.8(+132%) |
| Rush Yds | -8 | 7 | -15(-188%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Mullens | Cousins | Δ Mullens − Cousins |
|---|---|---|---|
| Games | 37 | 174 | -137(-79%) |
| Pass Yds | 6,448 | 44,700 | -38,252(-86%) |
| Pass TD | 34 | 298 | -264(-89%) |
| INT | 31 | 131 | -100(-76%) |
| Cmp% | 66% | 66.7% | -0.7(-1%) |
| Pass EPA | — | — | — |
| Rush Yds | 12 | 965 | -953(-99%) |
| Rush TD | 0 | 20 | -20(-100%) |