Bio
| Metric | Olsen | Sample | Δ Olsen − Sample |
|---|---|---|---|
| Height | 6'5" | 6'5" | 0 |
| Weight | 255 lb | 260 lb | -5(-2%) |
| Age | 41 | 30 | +11(+27%) |
| Draft | 2007 R1 #31 | 2019 R2 #20 | — |
| College | Miami (Fla.) | Washington | — |
| Rookie yr | 2007 | 2019 | -12(-1%) |
Latest Season (2020)
| Metric | Olsen | Sample | Δ Olsen − Sample |
|---|---|---|---|
| Games | 11 | 12 | -1(-8%) |
| Targets | 37 | 20 | +17(+46%) |
| Rec | 24 | 15 | +9(+38%) |
| Rec Yds | 239 | 106 | +133(+56%) |
| Y/R | 10.0 | 7.1 | +2.9(+29%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 2.1 | 2.6 | -0.5(-20%) |
Career Totals (REG)
| Metric | Olsen | Sample | Δ Olsen − Sample |
|---|---|---|---|
| Games | 196 | 70 | +126(+64%) |
| Targets | 1,052 | 145 | +907(+86%) |
| Rec | 742 | 115 | +627(+85%) |
| Rec Yds | 8,683 | 836 | +7,847(+90%) |
| Y/R | 11.7 | 7.3 | +4.4(+38%) |
| Rec TD | 60 | 5 | +55(+92%) |
| Rec EPA | — | — | — |