Bio
| Metric | Sanders | Pacheco | Δ Sanders − Pacheco |
|---|---|---|---|
| Height | 5'11" | 5'10" | +1(+1%) |
| Weight | 211 lb | 216 lb | -5(-2%) |
| Age | 29 | 27 | +2(+7%) |
| Draft | 2019 R2 #21 | 2022 R7 #30 | — |
| College | Penn State | Rutgers | — |
| Rookie yr | 2019 | 2022 | -3(-0%) |
Latest Season (2025)
| Metric | Sanders | Pacheco | Δ Sanders − Pacheco |
|---|---|---|---|
| Games | 4 | 13 | -9(-69%) |
| Carries | 20 | 118 | -98(-83%) |
| Rush Yds | 117 | 462 | -345(-75%) |
| Y/A | 5.9 | 3.9 | +2.0(+34%) |
| Rush TD | 1 | 1 | 0(0%) |
| Rec | 8 | 19 | -11(-58%) |
| Rec Yds | 30 | 101 | -71(-70%) |
Career Totals (REG)
| Metric | Sanders | Pacheco | Δ Sanders − Pacheco |
|---|---|---|---|
| Games | 88 | 51 | +37(+42%) |
| Carries | 943 | 576 | +367(+39%) |
| Rush Yds | 4,462 | 2,537 | +1,925(+43%) |
| Y/A | 4.7 | 4.4 | +0.3(+6%) |
| Rush TD | 24 | 14 | +10(+42%) |
| Rec | 183 | 88 | +95(+52%) |
| Rec Yds | 1,274 | 554 | +720(+57%) |