Bio
| Metric | Sanders | Neal | Δ Sanders − Neal |
|---|---|---|---|
| Height | 5'11" | 5'11" | 0 |
| Weight | 211 lb | 213 lb | -2(-1%) |
| Age | 29 | 22 | +7(+24%) |
| Draft | 2019 R2 #21 | 2025 R6 #8 | — |
| College | Penn State | Kansas | — |
| Rookie yr | 2019 | 2025 | -6(-0%) |
Latest Season (2025)
| Metric | Sanders | Neal | Δ Sanders − Neal |
|---|---|---|---|
| Games | 4 | 9 | -5(-56%) |
| Carries | 20 | 57 | -37(-65%) |
| Rush Yds | 117 | 206 | -89(-43%) |
| Y/A | 5.9 | 3.6 | +2.3(+39%) |
| Rush TD | 1 | 2 | -1(-50%) |
| Rec | 8 | 17 | -9(-53%) |
| Rec Yds | 30 | 104 | -74(-71%) |
Career Totals (REG)
| Metric | Sanders | Neal | Δ Sanders − Neal |
|---|---|---|---|
| Games | 88 | 9 | +79(+90%) |
| Carries | 943 | 57 | +886(+94%) |
| Rush Yds | 4,462 | 206 | +4,256(+95%) |
| Y/A | 4.7 | 3.6 | +1.1(+23%) |
| Rush TD | 24 | 2 | +22(+92%) |
| Rec | 183 | 17 | +166(+91%) |
| Rec Yds | 1,274 | 104 | +1,170(+92%) |