Bio
| Metric | Freiermuth | Fant | Δ Freiermuth − Fant |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 258 lb | 249 lb | +9(+3%) |
| Age | 27 | 28 | -1(-4%) |
| Draft | 2021 R2 #23 | 2019 R1 #20 | — |
| College | Penn State | Iowa | — |
| Rookie yr | 2021 | 2019 | +2(+0%) |
Latest Season (2025)
| Metric | Freiermuth | Fant | Δ Freiermuth − Fant |
|---|---|---|---|
| Games | 15 | 13 | +2(+13%) |
| Targets | 54 | 41 | +13(+24%) |
| Rec | 41 | 34 | +7(+17%) |
| Rec Yds | 486 | 288 | +198(+41%) |
| Y/R | 11.9 | 8.5 | +3.4(+29%) |
| Rec TD | 4 | 3 | +1(+25%) |
| Rec EPA | 23.3 | -11.8 | +35.1(+151%) |
Career Totals (REG)
| Metric | Freiermuth | Fant | Δ Freiermuth − Fant |
|---|---|---|---|
| Games | 74 | 105 | -31(-30%) |
| Targets | 356 | 460 | -104(-23%) |
| Rec | 261 | 334 | -73(-22%) |
| Rec Yds | 2,676 | 3,593 | -917(-26%) |
| Y/R | 10.3 | 10.8 | -0.5(-5%) |
| Rec TD | 22 | 18 | +4(+18%) |
| Rec EPA | — | — | — |