Bio
| Metric | Farrell | Deguara | Δ Farrell − Deguara |
|---|---|---|---|
| Height | 6'5" | 6'2" | +3(+4%) |
| Weight | 250 lb | 240 lb | +10(+4%) |
| Age | 28 | 29 | -1(-3%) |
| Draft | 2021 R5 #1 | 2020 R3 #30 | — |
| College | Ohio State | Cincinnati | — |
| Rookie yr | 2021 | 2020 | +1(+0%) |
Latest Season (2025)
| Metric | Farrell | Deguara | Δ Farrell − Deguara |
|---|---|---|---|
| Games | 13 | 7 | +6(+46%) |
| Targets | 14 | 5 | +9(+64%) |
| Rec | 11 | 3 | +8(+73%) |
| Rec Yds | 85 | 21 | +64(+75%) |
| Y/R | 7.7 | 7.0 | +0.7(+9%) |
| Rec TD | 2 | 1 | +1(+50%) |
| Rec EPA | 3.5 | 1.4 | +2.1(+61%) |
Career Totals (REG)
| Metric | Farrell | Deguara | Δ Farrell − Deguara |
|---|---|---|---|
| Games | 47 | 47 | 0(0%) |
| Targets | 61 | 66 | -5(-8%) |
| Rec | 47 | 53 | -6(-11%) |
| Rec Yds | 403 | 471 | -68(-14%) |
| Y/R | 8.6 | 8.9 | -0.3(-3%) |
| Rec TD | 2 | 3 | -1(-33%) |
| Rec EPA | — | — | — |