Bio
| Metric | Thielen | Horn | Δ Thielen − Horn |
|---|---|---|---|
| Height | 6'2" | 5'8" | +6(+8%) |
| Weight | 195 lb | 174 lb | +21(+11%) |
| Age | 35 | 23 | +12(+34%) |
| Draft | 2014 R? #? | 2025 R6 #32 | — |
| College | Minnesota State-Mankato | Colorado | — |
| Rookie yr | 2014 | 2025 | -11(-1%) |
Latest Season (2025)
| Metric | Thielen | Horn | Δ Thielen − Horn |
|---|---|---|---|
| Games | 11 | 10 | +1(+9%) |
| Targets | — | 15 | — |
| Rec | — | 11 | — |
| Rec Yds | — | 108 | — |
| Y/R | — | 9.8 | — |
| Rec TD | — | 0 | — |
| Rec EPA | — | 3.5 | — |
Career Totals (REG)
| Metric | Thielen | Horn | Δ Thielen − Horn |
|---|---|---|---|
| Games | 177 | 10 | +167(+94%) |
| Targets | 1,010 | 15 | +995(+99%) |
| Rec | 704 | 11 | +693(+98%) |
| Rec Yds | 8,497 | 108 | +8,389(+99%) |
| Y/R | 12.1 | 9.8 | +2.3(+19%) |
| Rec TD | 64 | 0 | +64(+100%) |
| Rec EPA | — | — | — |