Bio
| Metric | Thielen | Williams | Δ Thielen − Williams |
|---|---|---|---|
| Height | 6'2" | 5'10" | +4(+5%) |
| Weight | 195 lb | 185 lb | +10(+5%) |
| Age | 35 | 25 | +10(+29%) |
| Draft | 2014 R? #? | 2024 R? #? | — |
| College | Minnesota State-Mankato | Illinois | — |
| Rookie yr | 2014 | 2024 | -10(-0%) |
Latest Season (2025)
| Metric | Thielen | Williams | Δ Thielen − Williams |
|---|---|---|---|
| Games | 11 | 15 | -4(-27%) |
| Targets | — | 36 | — |
| Rec | — | 26 | — |
| Rec Yds | — | 193 | — |
| Y/R | — | 7.4 | — |
| Rec TD | — | 0 | — |
| Rec EPA | — | 1.2 | — |
Career Totals (REG)
| Metric | Thielen | Williams | Δ Thielen − Williams |
|---|---|---|---|
| Games | 177 | 25 | +152(+86%) |
| Targets | 1,010 | 39 | +971(+96%) |
| Rec | 704 | 28 | +676(+96%) |
| Rec Yds | 8,497 | 199 | +8,298(+98%) |
| Y/R | 12.1 | 7.1 | +5(+41%) |
| Rec TD | 64 | 0 | +64(+100%) |
| Rec EPA | — | — | — |