Bio
| Metric | Kelly | Penny | Δ Kelly − Penny |
|---|---|---|---|
| Height | 5'10" | 5'11" | -1(-1%) |
| Weight | 208 lb | 220 lb | -12(-5%) |
| Age | 29 | 30 | -1(-3%) |
| Draft | 2018 R6 #2 | 2018 R1 #27 | — |
| College | Tennessee | San Diego State | — |
| Rookie yr | 2018 | 2018 | 0 |
Latest Season (2024)
| Metric | Kelly | Penny | Δ Kelly − Penny |
|---|---|---|---|
| Games | 1 | 3 | -2(-67%) |
| Carries | 0 | 11 | -11(-100%) |
| Rush Yds | 0 | 33 | -33(-100%) |
| Y/A | — | 3.0 | — |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 1 | -1(-100%) |
| Rec Yds | 0 | 5 | -5(-100%) |
Career Totals (REG)
| Metric | Kelly | Penny | Δ Kelly − Penny |
|---|---|---|---|
| Games | 8 | 43 | -35(-81%) |
| Carries | 32 | 348 | -316(-91%) |
| Rush Yds | 96 | 1,951 | -1,855(-95%) |
| Y/A | 3.0 | 5.6 | -2.6(-46%) |
| Rush TD | 0 | 13 | -13(-100%) |
| Rec | 2 | 28 | -26(-93%) |
| Rec Yds | 27 | 227 | -200(-88%) |