Bio
| Metric | Kelley | Jr. | Δ Kelley − Jr. |
|---|---|---|---|
| Height | 5'11" | 5'11" | 0 |
| Weight | 212 lb | 215 lb | -3(-1%) |
| Age | 28 | 27 | +1(+4%) |
| Draft | 2020 R4 #6 | 2022 R4 #22 | — |
| College | UCLA | South Dakota State | — |
| Rookie yr | 2020 | 2022 | -2(-0%) |
Latest Season (2024)
| Metric | Kelley | Jr. | Δ Kelley − Jr. |
|---|---|---|---|
| Games | 1 | 13 | -12(-92%) |
| Carries | 1 | 26 | -25(-96%) |
| Rush Yds | 2 | 108 | -106(-98%) |
| Y/A | 2.0 | 4.2 | -2.2(-52%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 14 | -14(-100%) |
| Rec Yds | 0 | 104 | -104(-100%) |
Career Totals (REG)
| Metric | Kelley | Jr. | Δ Kelley − Jr. |
|---|---|---|---|
| Games | 51 | 39 | +12(+24%) |
| Carries | 321 | 99 | +222(+69%) |
| Rush Yds | 1,150 | 499 | +651(+57%) |
| Y/A | 3.6 | 5.0 | -1.4(-28%) |
| Rush TD | 6 | 2 | +4(+67%) |
| Rec | 50 | 26 | +24(+48%) |
| Rec Yds | 319 | 193 | +126(+39%) |