Bio
| Metric | Boyle | Darnold | Δ Boyle − Darnold |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 232 lb | 225 lb | +7(+3%) |
| Age | 31 | 28 | +3(+10%) |
| Draft | 2018 R? #? | 2018 R1 #3 | — |
| College | Eastern Kentucky | USC | — |
| Rookie yr | 2018 | 2018 | 0 |
Latest Season (2024)
| Metric | Boyle | Darnold | Δ Boyle − Darnold |
|---|---|---|---|
| Games | 2 | 17 | -15(-88%) |
| Pass Yds | — | 4,048 | — |
| Pass TD | — | 25 | — |
| INT | — | 14 | — |
| Cmp% | — | 67.7% | — |
| Pass EPA | — | 74.6 | — |
| Rush Yds | — | 95 | — |
| Rush TD | — | 0 | — |
Career Totals (REG)
| Metric | Boyle | Darnold | Δ Boyle − Darnold |
|---|---|---|---|
| Games | 24 | 100 | -76(-76%) |
| Pass Yds | 1,210 | 20,431 | -19,221(-94%) |
| Pass TD | 5 | 123 | -118(-96%) |
| INT | 13 | 82 | -69(-84%) |
| Cmp% | 60.5% | 62.3% | -1.8(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 9 | 1,064 | -1,055(-99%) |
| Rush TD | 0 | 14 | -14(-100%) |