Bio
| Metric | Olave | Brown | Δ Olave − Brown |
|---|---|---|---|
| Height | 6'0" | 6'1" | -1(-1%) |
| Weight | 187 lb | 226 lb | -39(-17%) |
| Age | 25 | 28 | -3(-11%) |
| Draft | 2022 R1 #11 | 2019 R2 #19 | — |
| College | Ohio State | Mississippi | — |
| Rookie yr | 2022 | 2019 | +3(+0%) |
Latest Season (2025)
| Metric | Olave | Brown | Δ Olave − Brown |
|---|---|---|---|
| Games | 16 | 15 | +1(+6%) |
| Targets | 156 | 121 | +35(+22%) |
| Rec | 100 | 78 | +22(+22%) |
| Rec Yds | 1,163 | 1,003 | +160(+14%) |
| Y/R | 11.6 | 12.9 | -1.3(-10%) |
| Rec TD | 9 | 7 | +2(+22%) |
| Rec EPA | 35.6 | 33.7 | +2.0(+5%) |
Career Totals (REG)
| Metric | Olave | Brown | Δ Olave − Brown |
|---|---|---|---|
| Games | 55 | 105 | -50(-48%) |
| Targets | 457 | 816 | -359(-44%) |
| Rec | 291 | 524 | -233(-44%) |
| Rec Yds | 3,728 | 8,029 | -4,301(-54%) |
| Y/R | 12.8 | 15.3 | -2.5(-16%) |
| Rec TD | 19 | 56 | -37(-66%) |
| Rec EPA | — | — | — |