Bio
| Metric | Jr. | Washington | Δ Jr. − Washington |
|---|---|---|---|
| Height | 6'3" | 5'10" | +5(+7%) |
| Weight | 220 lb | 204 lb | +16(+7%) |
| Age | 23 | 24 | -1(-4%) |
| Draft | 2024 R1 #4 | 2023 R6 #8 | — |
| College | Ohio State | Penn State | — |
| Rookie yr | 2024 | 2023 | +1(+0%) |
Latest Season (2025)
| Metric | Jr. | Washington | Δ Jr. − Washington |
|---|---|---|---|
| Games | 12 | 16 | -4(-25%) |
| Targets | 73 | 95 | -22(-23%) |
| Rec | 41 | 58 | -17(-29%) |
| Rec Yds | 608 | 847 | -239(-28%) |
| Y/R | 14.8 | 14.6 | +0.2(+1%) |
| Rec TD | 4 | 5 | -1(-20%) |
| Rec EPA | 31.1 | 29.7 | +1.4(+4%) |
Career Totals (REG)
| Metric | Jr. | Washington | Δ Jr. − Washington |
|---|---|---|---|
| Games | 29 | 38 | -9(-24%) |
| Targets | 189 | 167 | +22(+12%) |
| Rec | 103 | 106 | -3(-3%) |
| Rec Yds | 1,493 | 1,369 | +124(+8%) |
| Y/R | 14.5 | 12.9 | +1.6(+11%) |
| Rec TD | 12 | 10 | +2(+17%) |
| Rec EPA | — | — | — |