Bio
| Metric | Jr. | Brown | Δ Jr. − Brown |
|---|---|---|---|
| Height | 6'3" | 5'9" | +6(+8%) |
| Weight | 220 lb | 180 lb | +40(+18%) |
| Age | 23 | 28 | -5(-18%) |
| Draft | 2024 R1 #4 | 2019 R1 #25 | — |
| College | Ohio State | Oklahoma | — |
| Rookie yr | 2024 | 2019 | +5(+0%) |
Latest Season (2025)
| Metric | Jr. | Brown | Δ Jr. − Brown |
|---|---|---|---|
| Games | 12 | 16 | -4(-25%) |
| Targets | 73 | 74 | -1(-1%) |
| Rec | 41 | 49 | -8(-16%) |
| Rec Yds | 608 | 587 | +21(+3%) |
| Y/R | 14.8 | 12.0 | +2.8(+19%) |
| Rec TD | 4 | 5 | -1(-20%) |
| Rec EPA | 31.1 | 22.4 | +8.8(+28%) |
Career Totals (REG)
| Metric | Jr. | Brown | Δ Jr. − Brown |
|---|---|---|---|
| Games | 29 | 89 | -60(-67%) |
| Targets | 189 | 614 | -425(-69%) |
| Rec | 103 | 371 | -268(-72%) |
| Rec Yds | 1,493 | 4,322 | -2,829(-65%) |
| Y/R | 14.5 | 11.6 | +2.9(+20%) |
| Rec TD | 12 | 33 | -21(-64%) |
| Rec EPA | — | — | — |