Bio
| Metric | Horsted | McKeon | Δ Horsted − McKeon |
|---|---|---|---|
| Height | 6'3" | 6'5" | -2(-3%) |
| Weight | 237 lb | 255 lb | -18(-7%) |
| Age | 29 | 28 | +1(+3%) |
| Draft | 2019 R? #? | 2020 R? #? | — |
| College | Princeton | Michigan | — |
| Rookie yr | 2019 | 2020 | -1(-0%) |
Latest Season (2023)
| Metric | Horsted | McKeon | Δ Horsted − McKeon |
|---|---|---|---|
| Games | 5 | 1 | +4(+80%) |
| Targets | 1 | — | — |
| Rec | 1 | — | — |
| Rec Yds | 4 | — | — |
| Y/R | 4.0 | — | — |
| Rec TD | 0 | — | — |
| Rec EPA | -0.2 | — | — |
Career Totals (REG)
| Metric | Horsted | McKeon | Δ Horsted − McKeon |
|---|---|---|---|
| Games | 19 | 18 | +1(+5%) |
| Targets | 18 | 11 | +7(+39%) |
| Rec | 14 | 6 | +8(+57%) |
| Rec Yds | 131 | 38 | +93(+71%) |
| Y/R | 9.4 | 6.3 | +3.1(+33%) |
| Rec TD | 3 | 1 | +2(+67%) |
| Rec EPA | — | — | — |