Bio
| Metric | Johnson | Bell | Δ Johnson − Bell |
|---|---|---|---|
| Height | 6'1" | 6'1" | 0 |
| Weight | 207 lb | 212 lb | -5(-2%) |
| Age | 31 | 25 | +6(+19%) |
| Draft | 2016 R? #? | 2022 R3 #35 | — |
| College | Texas | Purdue | — |
| Rookie yr | 2016 | 2022 | -6(-0%) |
Latest Season (2022)
| Metric | Johnson | Bell | Δ Johnson − Bell |
|---|---|---|---|
| Games | 8 | 1 | +7(+88%) |
| Targets | 22 | 3 | +19(+86%) |
| Rec | 9 | 3 | +6(+67%) |
| Rec Yds | 99 | 27 | +72(+73%) |
| Y/R | 11.0 | 9.0 | +2(+18%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -6.1 | 3.2 | -9.3(-153%) |
Career Totals (REG)
| Metric | Johnson | Bell | Δ Johnson − Bell |
|---|---|---|---|
| Games | 42 | 25 | +17(+40%) |
| Targets | 118 | 61 | +57(+48%) |
| Rec | 60 | 41 | +19(+32%) |
| Rec Yds | 938 | 408 | +530(+57%) |
| Y/R | 15.6 | 10.0 | +5.6(+36%) |
| Rec TD | 3 | 3 | 0(0%) |
| Rec EPA | — | — | — |