Bio
| Metric | Wilson | Cousins | Δ Wilson − Cousins |
|---|---|---|---|
| Height | 6'2" | 6'3" | -1(-1%) |
| Weight | 214 lb | 205 lb | +9(+4%) |
| Age | 26 | 37 | -11(-30%) |
| Draft | 2021 R1 #2 | 2012 R4 #7 | — |
| College | Brigham Young | Michigan State | — |
| Rookie yr | 2021 | 2012 | +9(+0%) |
Latest Season (2025)
| Metric | Wilson | Cousins | Δ Wilson − Cousins |
|---|---|---|---|
| Games | 4 | 10 | -6(-60%) |
| Pass Yds | 32 | 1,721 | -1,689(-98%) |
| Pass TD | 0 | 10 | -10(-100%) |
| INT | 0 | 5 | -5(-100%) |
| Cmp% | 54.5% | 61.7% | -7.2(-12%) |
| Pass EPA | -6.6 | -0.9 | -5.7(-86%) |
| Rush Yds | 1 | 7 | -6(-86%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Wilson | Cousins | Δ Wilson − Cousins |
|---|---|---|---|
| Games | 38 | 174 | -136(-78%) |
| Pass Yds | 6,325 | 44,700 | -38,375(-86%) |
| Pass TD | 23 | 298 | -275(-92%) |
| INT | 25 | 131 | -106(-81%) |
| Cmp% | 57% | 66.7% | -9.7(-15%) |
| Pass EPA | — | — | — |
| Rush Yds | 499 | 965 | -466(-48%) |
| Rush TD | 5 | 20 | -15(-75%) |