Bio
| Metric | Wilson | Pickett | Δ Wilson − Pickett |
|---|---|---|---|
| Height | 6'2" | 6'3" | -1(-1%) |
| Weight | 214 lb | 220 lb | -6(-3%) |
| Age | 26 | 27 | -1(-4%) |
| Draft | 2021 R1 #2 | 2022 R1 #20 | — |
| College | Brigham Young | Pittsburgh | — |
| Rookie yr | 2021 | 2022 | -1(-0%) |
Latest Season (2025)
| Metric | Wilson | Pickett | Δ Wilson − Pickett |
|---|---|---|---|
| Games | 4 | 6 | -2(-33%) |
| Pass Yds | 32 | 188 | -156(-83%) |
| Pass TD | 0 | 1 | -1(-100%) |
| INT | 0 | 2 | -2(-100%) |
| Cmp% | 54.5% | 62.2% | -7.7(-12%) |
| Pass EPA | -6.6 | -28.8 | +22.2(+77%) |
| Rush Yds | 1 | 22 | -21(-95%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Wilson | Pickett | Δ Wilson − Pickett |
|---|---|---|---|
| Games | 38 | 36 | +2(+5%) |
| Pass Yds | 6,325 | 4,953 | +1,372(+22%) |
| Pass TD | 23 | 16 | +7(+30%) |
| INT | 25 | 16 | +9(+36%) |
| Cmp% | 57% | 62.4% | -5.4(-9%) |
| Pass EPA | — | — | — |
| Rush Yds | 499 | 328 | +171(+34%) |
| Rush TD | 5 | 5 | 0(0%) |