Bio
| Metric | Shipley | Brooks | Δ Shipley − Brooks |
|---|---|---|---|
| Height | 5'11" | 6'1" | -2(-3%) |
| Weight | 209 lb | 219 lb | -10(-5%) |
| Age | 23 | 26 | -3(-12%) |
| Draft | 2024 R4 #27 | 2023 R? #? | — |
| College | Clemson | BYU | — |
| Rookie yr | 2024 | 2023 | +1(+0%) |
Latest Season (2025)
| Metric | Shipley | Brooks | Δ Shipley − Brooks |
|---|---|---|---|
| Games | 14 | 17 | -3(-18%) |
| Carries | 14 | 27 | -13(-48%) |
| Rush Yds | 49 | 106 | -57(-54%) |
| Y/A | 3.5 | 3.9 | -0.4(-10%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 9 | 13 | -4(-31%) |
| Rec Yds | 56 | 91 | -35(-38%) |
Career Totals (REG)
| Metric | Shipley | Brooks | Δ Shipley − Brooks |
|---|---|---|---|
| Games | 27 | 31 | -4(-13%) |
| Carries | 44 | 82 | -38(-46%) |
| Rush Yds | 131 | 395 | -264(-67%) |
| Y/A | 3.0 | 4.8 | -1.8(-38%) |
| Rush TD | 0 | 1 | -1(-100%) |
| Rec | 13 | 24 | -11(-46%) |
| Rec Yds | 91 | 160 | -69(-43%) |