Bio
| Metric | Stoll | Deguara | Δ Stoll − Deguara |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 247 lb | 240 lb | +7(+3%) |
| Age | 28 | 29 | -1(-3%) |
| Draft | 2021 R? #? | 2020 R3 #30 | — |
| College | Nebraska | Cincinnati | — |
| Rookie yr | 2021 | 2020 | +1(+0%) |
Latest Season (2025)
| Metric | Stoll | Deguara | Δ Stoll − Deguara |
|---|---|---|---|
| Games | 9 | 7 | +2(+22%) |
| Targets | 11 | 5 | +6(+55%) |
| Rec | 6 | 3 | +3(+50%) |
| Rec Yds | 46 | 21 | +25(+54%) |
| Y/R | 7.7 | 7.0 | +0.7(+9%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | -5.0 | 1.4 | -6.4(-128%) |
Career Totals (REG)
| Metric | Stoll | Deguara | Δ Stoll − Deguara |
|---|---|---|---|
| Games | 39 | 47 | -8(-17%) |
| Targets | 41 | 66 | -25(-38%) |
| Rec | 28 | 53 | -25(-47%) |
| Rec Yds | 239 | 471 | -232(-49%) |
| Y/R | 8.5 | 8.9 | -0.4(-4%) |
| Rec TD | 1 | 3 | -2(-67%) |
| Rec EPA | — | — | — |