Bio
| Metric | Bobo | Gipson | Δ Bobo − Gipson |
|---|---|---|---|
| Height | 6'4" | 5'9" | +7(+9%) |
| Weight | 207 lb | 189 lb | +18(+9%) |
| Age | 27 | 25 | +2(+7%) |
| Draft | 2023 R? #? | 2023 R? #? | — |
| College | UCLA | Stephen F. Austin | — |
| Rookie yr | 2023 | 2023 | 0 |
Latest Season (2025)
| Metric | Bobo | Gipson | Δ Bobo − Gipson |
|---|---|---|---|
| Games | 5 | 1 | +4(+80%) |
| Targets | 2 | — | — |
| Rec | 2 | — | — |
| Rec Yds | 20 | — | — |
| Y/R | 10.0 | — | — |
| Rec TD | 0 | — | — |
| Rec EPA | 1.1 | — | — |
Career Totals (REG)
| Metric | Bobo | Gipson | Δ Bobo − Gipson |
|---|---|---|---|
| Games | 31 | 42 | -11(-26%) |
| Targets | 44 | 50 | -6(-12%) |
| Rec | 34 | 29 | +5(+15%) |
| Rec Yds | 323 | 274 | +49(+15%) |
| Y/R | 9.5 | 9.4 | +0.1(+1%) |
| Rec TD | 3 | 1 | +2(+67%) |
| Rec EPA | — | — | — |