Bio
| Metric | Bobo | Moore | Δ Bobo − Moore |
|---|---|---|---|
| Height | 6'4" | 5'10" | +6(+8%) |
| Weight | 207 lb | 195 lb | +12(+6%) |
| Age | 27 | 25 | +2(+7%) |
| Draft | 2023 R? #? | 2022 R2 #22 | — |
| College | UCLA | Western Michigan | — |
| Rookie yr | 2023 | 2022 | +1(+0%) |
Latest Season (2025)
| Metric | Bobo | Moore | Δ Bobo − Moore |
|---|---|---|---|
| Games | 5 | 17 | -12(-71%) |
| Targets | 2 | 7 | -5(-71%) |
| Rec | 2 | 5 | -3(-60%) |
| Rec Yds | 20 | 87 | -67(-77%) |
| Y/R | 10.0 | 17.4 | -7.4(-43%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 1.1 | 4.7 | -3.6(-76%) |
Career Totals (REG)
| Metric | Bobo | Moore | Δ Bobo − Moore |
|---|---|---|---|
| Games | 31 | 49 | -18(-37%) |
| Targets | 44 | 81 | -37(-46%) |
| Rec | 34 | 48 | -14(-29%) |
| Rec Yds | 323 | 581 | -258(-44%) |
| Y/R | 9.5 | 12.1 | -2.6(-21%) |
| Rec TD | 3 | 1 | +2(+67%) |
| Rec EPA | — | — | — |