Bio
| Metric | Moss | Williams | Δ Moss − Williams |
|---|---|---|---|
| Height | 5'10" | 5'10" | 0 |
| Weight | 220 lb | 220 lb | 0 |
| Age | 28 | 26 | +2(+7%) |
| Draft | 2020 R3 #22 | 2021 R2 #3 | — |
| College | Utah | North Carolina | — |
| Rookie yr | 2020 | 2021 | -1(-0%) |
Latest Season (2024)
| Metric | Moss | Williams | Δ Moss − Williams |
|---|---|---|---|
| Games | 8 | 16 | -8(-50%) |
| Carries | 74 | 252 | -178(-71%) |
| Rush Yds | 242 | 1,201 | -959(-80%) |
| Y/A | 3.3 | 4.8 | -1.5(-31%) |
| Rush TD | 2 | 11 | -9(-82%) |
| Rec | 23 | 35 | -12(-34%) |
| Rec Yds | 187 | 137 | +50(+27%) |
Career Totals (REG)
| Metric | Moss | Williams | Δ Moss − Williams |
|---|---|---|---|
| Games | 66 | 70 | -4(-6%) |
| Carries | 558 | 858 | -300(-35%) |
| Rush Yds | 2,318 | 3,595 | -1,277(-36%) |
| Y/A | 4.2 | 4.2 | 0(0%) |
| Rush TD | 16 | 22 | -6(-27%) |
| Rec | 98 | 193 | -95(-49%) |
| Rec Yds | 710 | 1,103 | -393(-36%) |