Bio
| Metric | Love | Maye | Δ Love − Maye |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 219 lb | 225 lb | -6(-3%) |
| Age | 27 | 23 | +4(+15%) |
| Draft | 2020 R1 #26 | 2024 R1 #3 | — |
| College | Utah State | North Carolina | — |
| Rookie yr | 2020 | 2024 | -4(-0%) |
Latest Season (2025)
| Metric | Love | Maye | Δ Love − Maye |
|---|---|---|---|
| Games | 15 | 17 | -2(-12%) |
| Pass Yds | 3,381 | 4,394 | -1,013(-23%) |
| Pass TD | 23 | 31 | -8(-26%) |
| INT | 6 | 8 | -2(-25%) |
| Cmp% | 66.3% | 72% | -5.7(-8%) |
| Pass EPA | 110.6 | 165.2 | -54.5(-33%) |
| Rush Yds | 199 | 450 | -251(-56%) |
| Rush TD | 0 | 4 | -4(-100%) |
Career Totals (REG)
| Metric | Love | Maye | Δ Love − Maye |
|---|---|---|---|
| Games | 57 | 30 | +27(+47%) |
| Pass Yds | 11,535 | 6,670 | +4,865(+42%) |
| Pass TD | 83 | 46 | +37(+45%) |
| INT | 31 | 18 | +13(+42%) |
| Cmp% | 64.3% | 69.8% | -5.5(-8%) |
| Pass EPA | — | — | — |
| Rush Yds | 555 | 871 | -316(-36%) |
| Rush TD | 5 | 6 | -1(-17%) |