Bio
| Metric | Higbee | Andrews | Δ Higbee − Andrews |
|---|---|---|---|
| Height | 6'6" | 6'5" | +1(+1%) |
| Weight | 255 lb | 250 lb | +5(+2%) |
| Age | 33 | 30 | +3(+9%) |
| Draft | 2016 R4 #12 | 2018 R3 #22 | — |
| College | Western Kentucky | Oklahoma | — |
| Rookie yr | 2016 | 2018 | -2(-0%) |
Latest Season (2025)
| Metric | Higbee | Andrews | Δ Higbee − Andrews |
|---|---|---|---|
| Games | 10 | 17 | -7(-41%) |
| Targets | 36 | 70 | -34(-49%) |
| Rec | 25 | 48 | -23(-48%) |
| Rec Yds | 281 | 422 | -141(-33%) |
| Y/R | 11.2 | 8.8 | +2.4(+21%) |
| Rec TD | 3 | 5 | -2(-40%) |
| Rec EPA | 9.4 | 1.6 | +7.8(+83%) |
Career Totals (REG)
| Metric | Higbee | Andrews | Δ Higbee − Andrews |
|---|---|---|---|
| Games | 128 | 121 | +7(+5%) |
| Targets | 568 | 702 | -134(-19%) |
| Rec | 386 | 484 | -98(-20%) |
| Rec Yds | 3,949 | 5,952 | -2,003(-34%) |
| Y/R | 10.2 | 12.3 | -2.1(-17%) |
| Rec TD | 27 | 56 | -29(-52%) |
| Rec EPA | — | — | — |