Bio
| Metric | Higbee | Gesicki | Δ Higbee − Gesicki |
|---|---|---|---|
| Height | 6'6" | 6'6" | 0 |
| Weight | 255 lb | 245 lb | +10(+4%) |
| Age | 33 | 30 | +3(+9%) |
| Draft | 2016 R4 #12 | 2018 R2 #10 | — |
| College | Western Kentucky | Penn State | — |
| Rookie yr | 2016 | 2018 | -2(-0%) |
Latest Season (2025)
| Metric | Higbee | Gesicki | Δ Higbee − Gesicki |
|---|---|---|---|
| Games | 10 | 12 | -2(-17%) |
| Targets | 36 | 42 | -6(-14%) |
| Rec | 25 | 28 | -3(-11%) |
| Rec Yds | 281 | 307 | -26(-8%) |
| Y/R | 11.2 | 11.0 | +0.2(+2%) |
| Rec TD | 3 | 2 | +1(+33%) |
| Rec EPA | 9.4 | 4.4 | +5.0(+53%) |
Career Totals (REG)
| Metric | Higbee | Gesicki | Δ Higbee − Gesicki |
|---|---|---|---|
| Games | 128 | 121 | +7(+5%) |
| Targets | 568 | 540 | +28(+5%) |
| Rec | 386 | 353 | +33(+9%) |
| Rec Yds | 3,949 | 3,833 | +116(+3%) |
| Y/R | 10.2 | 10.9 | -0.7(-6%) |
| Rec TD | 27 | 24 | +3(+11%) |
| Rec EPA | — | — | — |