Bio
| Metric | Higbee | Knox | Δ Higbee − Knox |
|---|---|---|---|
| Height | 6'6" | 6'4" | +2(+3%) |
| Weight | 255 lb | 254 lb | +1(+0%) |
| Age | 33 | 29 | +4(+12%) |
| Draft | 2016 R4 #12 | 2019 R3 #32 | — |
| College | Western Kentucky | Ole Miss | — |
| Rookie yr | 2016 | 2019 | -3(-0%) |
Latest Season (2025)
| Metric | Higbee | Knox | Δ Higbee − Knox |
|---|---|---|---|
| Games | 10 | 16 | -6(-38%) |
| Targets | 36 | 49 | -13(-27%) |
| Rec | 25 | 36 | -11(-31%) |
| Rec Yds | 281 | 417 | -136(-33%) |
| Y/R | 11.2 | 11.6 | -0.4(-3%) |
| Rec TD | 3 | 4 | -1(-25%) |
| Rec EPA | 9.4 | 17.5 | -8.1(-46%) |
Career Totals (REG)
| Metric | Higbee | Knox | Δ Higbee − Knox |
|---|---|---|---|
| Games | 128 | 96 | +32(+25%) |
| Targets | 568 | 348 | +220(+39%) |
| Rec | 386 | 229 | +157(+41%) |
| Rec Yds | 3,949 | 2,694 | +1,255(+32%) |
| Y/R | 10.2 | 11.8 | -1.6(-14%) |
| Rec TD | 27 | 27 | 0(0%) |
| Rec EPA | — | — | — |