Bio
| Metric | Brown | Vele | Δ Brown − Vele |
|---|---|---|---|
| Height | 5'9" | 6'5" | -8(-10%) |
| Weight | 180 lb | 210 lb | -30(-14%) |
| Age | 28 | 28 | 0 |
| Draft | 2019 R1 #25 | 2024 R7 #15 | — |
| College | Oklahoma | Utah | — |
| Rookie yr | 2019 | 2024 | -5(-0%) |
Latest Season (2025)
| Metric | Brown | Vele | Δ Brown − Vele |
|---|---|---|---|
| Games | 16 | 9 | +7(+44%) |
| Targets | 74 | 39 | +35(+47%) |
| Rec | 49 | 25 | +24(+49%) |
| Rec Yds | 587 | 293 | +294(+50%) |
| Y/R | 12.0 | 11.7 | +0.3(+3%) |
| Rec TD | 5 | 2 | +3(+60%) |
| Rec EPA | 22.4 | 16.8 | +5.5(+25%) |
Career Totals (REG)
| Metric | Brown | Vele | Δ Brown − Vele |
|---|---|---|---|
| Games | 89 | 22 | +67(+75%) |
| Targets | 614 | 94 | +520(+85%) |
| Rec | 371 | 66 | +305(+82%) |
| Rec Yds | 4,322 | 768 | +3,554(+82%) |
| Y/R | 11.6 | 11.6 | 0(0%) |
| Rec TD | 33 | 5 | +28(+85%) |
| Rec EPA | — | — | — |