Bio
| Metric | Brown | Coker | Δ Brown − Coker |
|---|---|---|---|
| Height | 5'9" | 6'3" | -6(-8%) |
| Weight | 180 lb | 213 lb | -33(-15%) |
| Age | 28 | 24 | +4(+14%) |
| Draft | 2019 R1 #25 | 2024 R? #? | — |
| College | Oklahoma | Holy Cross | — |
| Rookie yr | 2019 | 2024 | -5(-0%) |
Latest Season (2025)
| Metric | Brown | Coker | Δ Brown − Coker |
|---|---|---|---|
| Games | 16 | 11 | +5(+31%) |
| Targets | 74 | 43 | +31(+42%) |
| Rec | 49 | 33 | +16(+33%) |
| Rec Yds | 587 | 394 | +193(+33%) |
| Y/R | 12.0 | 11.9 | +0.1(+1%) |
| Rec TD | 5 | 3 | +2(+40%) |
| Rec EPA | 22.4 | 21.9 | +0.5(+2%) |
Career Totals (REG)
| Metric | Brown | Coker | Δ Brown − Coker |
|---|---|---|---|
| Games | 89 | 22 | +67(+75%) |
| Targets | 614 | 89 | +525(+86%) |
| Rec | 371 | 65 | +306(+82%) |
| Rec Yds | 4,322 | 872 | +3,450(+80%) |
| Y/R | 11.6 | 13.4 | -1.8(-13%) |
| Rec TD | 33 | 5 | +28(+85%) |
| Rec EPA | — | — | — |