Bio
| Metric | Brown | Moore | Δ Brown − Moore |
|---|---|---|---|
| Height | 5'9" | 6'0" | -3(-4%) |
| Weight | 180 lb | 213 lb | -33(-15%) |
| Age | 28 | 29 | -1(-3%) |
| Draft | 2019 R1 #25 | 2018 R1 #24 | — |
| College | Oklahoma | Maryland | — |
| Rookie yr | 2019 | 2018 | +1(+0%) |
Latest Season (2025)
| Metric | Brown | Moore | Δ Brown − Moore |
|---|---|---|---|
| Games | 16 | 17 | -1(-6%) |
| Targets | 74 | 85 | -11(-13%) |
| Rec | 49 | 50 | -1(-2%) |
| Rec Yds | 587 | 682 | -95(-14%) |
| Y/R | 12.0 | 13.6 | -1.6(-12%) |
| Rec TD | 5 | 6 | -1(-17%) |
| Rec EPA | 22.4 | 13.6 | +8.7(+39%) |
Career Totals (REG)
| Metric | Brown | Moore | Δ Brown − Moore |
|---|---|---|---|
| Games | 89 | 131 | -42(-32%) |
| Targets | 614 | 977 | -363(-37%) |
| Rec | 371 | 608 | -237(-39%) |
| Rec Yds | 4,322 | 8,213 | -3,891(-47%) |
| Y/R | 11.6 | 13.5 | -1.9(-14%) |
| Rec TD | 33 | 41 | -8(-20%) |
| Rec EPA | — | — | — |