Bio
| Metric | Brissett | Lawrence | Δ Brissett − Lawrence |
|---|---|---|---|
| Height | 6'4" | 6'6" | -2(-3%) |
| Weight | 235 lb | 220 lb | +15(+6%) |
| Age | 33 | 26 | +7(+21%) |
| Draft | 2016 R3 #28 | 2021 R1 #1 | — |
| College | North Carolina State | Clemson | — |
| Rookie yr | 2016 | 2021 | -5(-0%) |
Latest Season (2025)
| Metric | Brissett | Lawrence | Δ Brissett − Lawrence |
|---|---|---|---|
| Games | 14 | 17 | -3(-18%) |
| Pass Yds | 3,366 | 4,007 | -641(-16%) |
| Pass TD | 23 | 29 | -6(-21%) |
| INT | 8 | 12 | -4(-33%) |
| Cmp% | 64.9% | 60.9% | +4.0(+6%) |
| Pass EPA | -3.2 | 38.4 | -41.6(-108%) |
| Rush Yds | 168 | 359 | -191(-53%) |
| Rush TD | 1 | 9 | -8(-89%) |
Career Totals (REG)
| Metric | Brissett | Lawrence | Δ Brissett − Lawrence |
|---|---|---|---|
| Games | 96 | 77 | +19(+20%) |
| Pass Yds | 14,766 | 17,822 | -3,056(-17%) |
| Pass TD | 76 | 98 | -22(-22%) |
| INT | 32 | 58 | -26(-45%) |
| Cmp% | 61.9% | 62.8% | -0.9(-1%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,145 | 1,442 | -297(-21%) |
| Rush TD | 16 | 23 | -7(-30%) |