Bio
| Metric | Hardman | Oliver | Δ Hardman − Oliver |
|---|---|---|---|
| Height | 5'10" | 6'1" | -3(-4%) |
| Weight | 187 lb | 214 lb | -27(-13%) |
| Age | 28 | 26 | +2(+7%) |
| Draft | 2019 R2 #24 | 2024 R? #? | — |
| College | Georgia | Youngstown State | — |
| Rookie yr | 2019 | 2024 | -5(-0%) |
Latest Season (2025)
| Metric | Hardman | Oliver | Δ Hardman − Oliver |
|---|---|---|---|
| Games | 2 | 2 | 0(0%) |
| Targets | 1 | 1 | 0(0%) |
| Rec | 0 | 1 | -1(-100%) |
| Rec Yds | 0 | 8 | -8(-100%) |
| Y/R | — | 8.0 | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -0.5 | 0.5 | -1.0(-198%) |
Career Totals (REG)
| Metric | Hardman | Oliver | Δ Hardman − Oliver |
|---|---|---|---|
| Games | 83 | 10 | +73(+88%) |
| Targets | 259 | 10 | +249(+96%) |
| Rec | 178 | 7 | +171(+96%) |
| Rec Yds | 2,302 | 103 | +2,199(+96%) |
| Y/R | 12.9 | 14.7 | -1.8(-12%) |
| Rec TD | 16 | 0 | +16(+100%) |
| Rec EPA | — | — | — |