Bio
| Metric | Gesicki | Freiermuth | Δ Gesicki − Freiermuth |
|---|---|---|---|
| Height | 6'6" | 6'5" | +1(+1%) |
| Weight | 245 lb | 258 lb | -13(-5%) |
| Age | 30 | 27 | +3(+10%) |
| Draft | 2018 R2 #10 | 2021 R2 #23 | — |
| College | Penn State | Penn State | — |
| Rookie yr | 2018 | 2021 | -3(-0%) |
Latest Season (2025)
| Metric | Gesicki | Freiermuth | Δ Gesicki − Freiermuth |
|---|---|---|---|
| Games | 12 | 15 | -3(-20%) |
| Targets | 42 | 54 | -12(-22%) |
| Rec | 28 | 41 | -13(-32%) |
| Rec Yds | 307 | 486 | -179(-37%) |
| Y/R | 11.0 | 11.9 | -0.9(-8%) |
| Rec TD | 2 | 4 | -2(-50%) |
| Rec EPA | 4.4 | 23.3 | -18.9(-81%) |
Career Totals (REG)
| Metric | Gesicki | Freiermuth | Δ Gesicki − Freiermuth |
|---|---|---|---|
| Games | 121 | 74 | +47(+39%) |
| Targets | 540 | 356 | +184(+34%) |
| Rec | 353 | 261 | +92(+26%) |
| Rec Yds | 3,833 | 2,676 | +1,157(+30%) |
| Y/R | 10.9 | 10.3 | +0.6(+6%) |
| Rec TD | 24 | 22 | +2(+8%) |
| Rec EPA | — | — | — |