Bio
| Metric | Gesicki | Washington | Δ Gesicki − Washington |
|---|---|---|---|
| Height | 6'6" | 6'7" | -1(-1%) |
| Weight | 245 lb | 264 lb | -19(-7%) |
| Age | 30 | 24 | +6(+20%) |
| Draft | 2018 R2 #10 | 2023 R3 #30 | — |
| College | Penn State | Georgia | — |
| Rookie yr | 2018 | 2023 | -5(-0%) |
Latest Season (2025)
| Metric | Gesicki | Washington | Δ Gesicki − Washington |
|---|---|---|---|
| Games | 12 | 13 | -1(-8%) |
| Targets | 42 | 43 | -1(-2%) |
| Rec | 28 | 31 | -3(-10%) |
| Rec Yds | 307 | 364 | -57(-16%) |
| Y/R | 11.0 | 11.7 | -0.7(-6%) |
| Rec TD | 2 | 1 | +1(+50%) |
| Rec EPA | 4.4 | 14.6 | -10.3(-70%) |
Career Totals (REG)
| Metric | Gesicki | Washington | Δ Gesicki − Washington |
|---|---|---|---|
| Games | 121 | 34 | +87(+72%) |
| Targets | 540 | 78 | +462(+86%) |
| Rec | 353 | 57 | +296(+84%) |
| Rec Yds | 3,833 | 625 | +3,208(+84%) |
| Y/R | 10.9 | 11.0 | -0.1(-1%) |
| Rec TD | 24 | 2 | +22(+92%) |
| Rec EPA | — | — | — |