Bio
| Metric | Gesicki | Knox | Δ Gesicki − Knox |
|---|---|---|---|
| Height | 6'6" | 6'4" | +2(+3%) |
| Weight | 245 lb | 254 lb | -9(-4%) |
| Age | 30 | 29 | +1(+3%) |
| Draft | 2018 R2 #10 | 2019 R3 #32 | — |
| College | Penn State | Ole Miss | — |
| Rookie yr | 2018 | 2019 | -1(-0%) |
Latest Season (2025)
| Metric | Gesicki | Knox | Δ Gesicki − Knox |
|---|---|---|---|
| Games | 12 | 16 | -4(-25%) |
| Targets | 42 | 49 | -7(-14%) |
| Rec | 28 | 36 | -8(-22%) |
| Rec Yds | 307 | 417 | -110(-26%) |
| Y/R | 11.0 | 11.6 | -0.6(-5%) |
| Rec TD | 2 | 4 | -2(-50%) |
| Rec EPA | 4.4 | 17.5 | -13.1(-75%) |
Career Totals (REG)
| Metric | Gesicki | Knox | Δ Gesicki − Knox |
|---|---|---|---|
| Games | 121 | 96 | +25(+21%) |
| Targets | 540 | 348 | +192(+36%) |
| Rec | 353 | 229 | +124(+35%) |
| Rec Yds | 3,833 | 2,694 | +1,139(+30%) |
| Y/R | 10.9 | 11.8 | -0.9(-8%) |
| Rec TD | 24 | 27 | -3(-11%) |
| Rec EPA | — | — | — |