Bio
| Metric | Gesicki | Mayer | Δ Gesicki − Mayer |
|---|---|---|---|
| Height | 6'6" | 6'4" | +2(+3%) |
| Weight | 245 lb | 256 lb | -11(-4%) |
| Age | 30 | 24 | +6(+20%) |
| Draft | 2018 R2 #10 | 2023 R2 #4 | — |
| College | Penn State | Notre Dame | — |
| Rookie yr | 2018 | 2023 | -5(-0%) |
Latest Season (2025)
| Metric | Gesicki | Mayer | Δ Gesicki − Mayer |
|---|---|---|---|
| Games | 12 | 13 | -1(-8%) |
| Targets | 42 | 50 | -8(-16%) |
| Rec | 28 | 35 | -7(-20%) |
| Rec Yds | 307 | 328 | -21(-6%) |
| Y/R | 11.0 | 9.4 | +1.6(+15%) |
| Rec TD | 2 | 1 | +1(+50%) |
| Rec EPA | 4.4 | -9.8 | +14.2(+145%) |
Career Totals (REG)
| Metric | Gesicki | Mayer | Δ Gesicki − Mayer |
|---|---|---|---|
| Games | 121 | 37 | +84(+69%) |
| Targets | 540 | 122 | +418(+77%) |
| Rec | 353 | 83 | +270(+76%) |
| Rec Yds | 3,833 | 788 | +3,045(+79%) |
| Y/R | 10.9 | 9.5 | +1.4(+13%) |
| Rec TD | 24 | 3 | +21(+88%) |
| Rec EPA | — | — | — |