Bio
| Metric | Gesicki | Fant | Δ Gesicki − Fant |
|---|---|---|---|
| Height | 6'6" | 6'4" | +2(+3%) |
| Weight | 245 lb | 249 lb | -4(-2%) |
| Age | 30 | 28 | +2(+7%) |
| Draft | 2018 R2 #10 | 2019 R1 #20 | — |
| College | Penn State | Iowa | — |
| Rookie yr | 2018 | 2019 | -1(-0%) |
Latest Season (2025)
| Metric | Gesicki | Fant | Δ Gesicki − Fant |
|---|---|---|---|
| Games | 12 | 13 | -1(-8%) |
| Targets | 42 | 41 | +1(+2%) |
| Rec | 28 | 34 | -6(-18%) |
| Rec Yds | 307 | 288 | +19(+6%) |
| Y/R | 11.0 | 8.5 | +2.5(+23%) |
| Rec TD | 2 | 3 | -1(-33%) |
| Rec EPA | 4.4 | -11.8 | +16.2(+137%) |
Career Totals (REG)
| Metric | Gesicki | Fant | Δ Gesicki − Fant |
|---|---|---|---|
| Games | 121 | 105 | +16(+13%) |
| Targets | 540 | 460 | +80(+15%) |
| Rec | 353 | 334 | +19(+5%) |
| Rec Yds | 3,833 | 3,593 | +240(+6%) |
| Y/R | 10.9 | 10.8 | +0.1(+1%) |
| Rec TD | 24 | 18 | +6(+25%) |
| Rec EPA | — | — | — |