Bio
| Metric | Abram | Hooker | Δ Abram − Hooker |
|---|---|---|---|
| Height | 5'11" | 6'2" | -3(-4%) |
| Weight | 205 lb | 212 lb | -7(-3%) |
| Age | 29 | 30 | -1(-3%) |
| Draft | 2019 R1 #27 | 2017 R1 #15 | — |
| College | Mississippi State | Ohio State | — |
| Rookie yr | 2019 | 2017 | +2(+0%) |
Latest Season (2024)
| Metric | Abram | Hooker | Δ Abram − Hooker |
|---|---|---|---|
| Games | 3 | 12 | -9(-75%) |
Career Totals (REG)
| Metric | Abram | Hooker | Δ Abram − Hooker |
|---|---|---|---|
| Games | 61 | 107 | -46(-43%) |