Bio
| Metric | Muse | Long | Δ Muse − Long |
|---|---|---|---|
| Height | 6'5" | 6'5" | 0 |
| Weight | 252 lb | 243 lb | +9(+4%) |
| Age | 27 | 27 | 0 |
| Draft | 2022 R7 #6 | 2021 R3 #17 | — |
| College | South Carolina | Boston College | — |
| Rookie yr | 2022 | 2021 | +1(+0%) |
Latest Season (2024)
| Metric | Muse | Long | Δ Muse − Long |
|---|---|---|---|
| Games | 4 | 7 | -3(-43%) |
| Targets | — | 17 | — |
| Rec | — | 12 | — |
| Rec Yds | — | 85 | — |
| Y/R | — | 7.1 | — |
| Rec TD | — | 2 | — |
| Rec EPA | — | 7.8 | — |
Career Totals (REG)
| Metric | Muse | Long | Δ Muse − Long |
|---|---|---|---|
| Games | 15 | 23 | -8(-35%) |
| Targets | 1 | 29 | -28(-97%) |
| Rec | 1 | 20 | -19(-95%) |
| Rec Yds | 22 | 153 | -131(-86%) |
| Y/R | 22.0 | 7.7 | +14.3(+65%) |
| Rec TD | 0 | 2 | -2(-100%) |
| Rec EPA | — | — | — |